Circle Rates in Greater Noida
Circle rates are an important part of the property valuation process. They determine how much stamp duty you will have to pay on your property. This not only helps you estimate how much of a home loan you may require, but also makes it easier to select properties based on your budget. Circle rates are pre-determined by the government based on various factors and are the minimum price designated per square feet of property (commercial or residential) at which all property transactions have to be registered. This can vary from locality to locality within Greater Noida itself.
Current Circle rates in Greater Noida 2022
These are the circle rates in Greater Noida, based on square metres, in 2022:
Circle Rates of Residential Plots in Greater Noida in 2022:
These are the circle rates for residential plots:
Sector | Zone | Circle rate per sq metre |
---|---|---|
Alpha 1, Alpha 2, Gamma 1, Gamma 2, Beta 1, Beta 2, Delta-1,2,3 and Swarn Nagri | A | Rs 32,000 |
Omega 1, Omega 2, Omega 3, Chi 1-5, Phi Ext, P 1-8, Pi 1,2, Phi 1-4, Phi-Chi, Sector 36, Sector-37 | B | Rs 30,000 |
Eta 1, Eta 2, Omicron- 1A, 2, 3, Xu-1, 2, 3, Zeta-1, 2, Mu-1,2, Sigma 1-4, Psi, Sector 2, 3 | C | Rs 26,000 |
R4, R6, Sector 1, 4, 5, 6, 10, 11, 12, 16, 16B, 16C, 17, 17A, 17B, 20, 27, Techzone, W-5 | D | Rs 23,100 |
Circle Rates for Residential Flats in Greater Noida in 2022:
The circle rates for residential flats in Greater Noida in 2022 are given below:
Sector | Circle rate per sq metre |
---|---|
Alpha-I, Alpha-II, Gamma 1, Gamma 2, Beta 1, Beta 2 | Rs 28,000 |
Omega 1, Omega 2, Omega 3, Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Delta 1, Delta 2, Delta 3, Pi 1, Pi 2, Pi 3, Pi 4, Pi 5, Pi 6, Pi 7, Pi 8, Phi 1, Phi 2, Phi 3, Phi 4, Phi Chi | Rs 27,000 |
Omicron 1, Omicron 1A, Omicron 2, Omicron 3, Zeta 1, Zeta 2, Xu 1, Xu 2, Xu 3, MU 1, MU 2, Sigma 1, Sigma 2, Sigma 3, Sigma 4 | Rs 26,500 |
Sector 1, 2, 3, 4, 5, 6, 10, 11, 12, 16, 16B, 16C, 17, 17A, 17B, 20 and 27; Techzone, Techzone 2, Techzone 5, Techzone 7 | Rs 26,000 |
Circle Rates of Industrial Plots in Greater Noida in 2022:
Sector | Zone | Rate per sq metre (20,000-40,000 sq metres) | Rate per sq metre (8,000-20,000 sq metres) | Rate per sq metre (4,000-8,000 sq metres) | Rate per sq metre (0-4,000 sq metres) |
---|---|---|---|---|---|
Ecotech-1/Extension, Sector 31, Ecotech-3, 12 | A | Rs 15,000 | Rs 16,000 | Rs 18,000 | Rs 20,000 |
Ecotech- 2, 6 | B | Rs 11,250 | Rs 12,000 | Rs 13,500 | Rs 15,000 |
Ecotech 4, Mahila Udhyami Park, Toy City and Udyog Vihar, Sector 16 | C | Rs 9,750 | Rs 10,400 | Rs 11,700 | Rs 13,000 |
Ecotech 7,8, 10, 11, 15-23 | D | Rs 6,300 | Rs 7,800 | Rs 9,300 | Rs 10,790 |
Circle Rates of Commercial Plots in Greater Noida in 2022
These are the circle rates for commercial plots in Greater Noida in 2022:
Sector | Zone | Circle Rate per sq metre |
---|---|---|
Alpha 1, Alpha 2, Gamma 1, Gamma 2, Beta 1, Beta 2, Delta-1,2,3 and Swarn Nagri | A | Rs 46, 190 |
Omega 1, Omega 2, Omega 3, Chi 1-5, Phi Ext, P 1-8, Pi 1,2, Phi 1-4, Phi-Chi, Sector 36, Sector-37 | B | Rs 44,250 |
Eta 1, Eta 2, Omicron- 1A, 2, 3, Xu-1, 2, 3, Zeta-1, 2, Mu-1,2, Sigma 1-4, Psi, Ecotech-1, 2, 11, 12, Techzone-4 | C | Rs 44,250 |
R4, R6, Sector 1, 4, 5, 6, 10, 11, 12, 16, 16B, 16C, 17, 17A, 17B, 20, 27, Techzone, W-5 | D | Rs 44,250 |
How to Calculate Property Value in Greater Noida Using Circle Rate for Stamp Duty Payment?
You can calculate how much stamp duty you will have to pay based on your property value using the circle rate. For this, follow the steps given below:
Steps for calculating the property value:
- Calculate the age of the property, built-up area, plot area, floor, amenities, etc.
- Select what type of property it is (residential/commercial/house/apartment/builder floor/residential plot, etc.)
- Select the locality
- Calculate the minimum assessed value as per the circle rates given above
Formula for calculating Property Value:
The formula for calculating the property value is as given below:
Property value = Built-up area (in square metres) x circle rate for the locality (In Rs./square metres)