What are the circle rates in Noida?
Sectors | Circle rate – Up to 12m Road | Circle rate – 12m-18m Road | Circle rate – 18m-24m Road | Circle rate – More than 24m Road |
---|---|---|---|---|
Sector 66, 102, 138, 139, 140, 140A, 141, 145, 146, 147, 148, 149, 150, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, Noida Phase 2, NEPZ | Rs 40,000/sqm | Rs 42,000/sqm | Rs 44,000/sqm | Rs 46,000/sqm |
Sector 115 | Rs 40,000/sqm | Rs 42,000/sqm | Rs 44,000/sqm | Rs 46,000/sqm |
Sector 54, 57, 58, 59, 60, 63, 63A, 64, 65, 67, 68, 69, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 95, 101, 103, 106, 109, 111, 112, 113, 114, 116, 117, 118 | Rs 44,000/sqm | Rs 46,200/sqm | Rs 48,400/sqm | Rs 50,600/sqm |
Sector 104 | Rs 52,500/sqm | Rs 55,150/sqm | Rs 57,750/sqm | Rs 60,400/sqm |
Sector 168 | Rs 52,500/sqm | Rs 55,150/sqm | Rs 57,750/sqm | Rs 60,400/sqm |
Sector 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 22, 42, 43, 45, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 107, 110, 119, 120, 121, 123, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 142, 143, 143B, 144, 151, 152, 153, 154, 155, 156, 157 | Rs 52,500/sqm | Rs 55,150/sqm | Rs 57,750/sqm | Rs 60,400/sqm |
Sector 15, 19, 20, 21, 23, 24, 25, 25A, 26, 27, 28, 29, 31, 32, 33, 34, 37, 40, 41, 46, 47, 48, 49, 53, 55, 56, 61, 62, 82, 92, 93, 93A, 93B, 96, 97, 98, 99, 100, 105, 108, 122 | Rs 72,000/sqm | Rs 75,600/sqm | Rs 79,200/sqm | Rs 82,800/sqm |
Sector 14, 14A, 15A, 16, 16A, 16B, 17, 18, 30, 35, 36, 38, 38A, 39, 44, 50, 51, 52, 94, 124 | Rs 1.03 lakh/sqm | Rs 1.09 lakh/sqm | Rs 1.14 lakh/sqm | Rs 1.19 lakh/sqm |
Source: Stamps and Registration Department, Uttar Pradesh
What are the parameters affecting circle rates in Noida?
Amenities
The Stamps and Registration Department, Uttar Pradesh fixes circle rates in Noida after considering the market value of the area and the facilities or amenities available in that area. Therefore, circle rates in Noida vary from sector to sector.
Luxury apartments in Noida with superior amenities such as covered parking would attract higher circle rate. In Noida, the Department charges Rs 1.5 lakh for open parking and Rs 3 lakh for covered parking.
Types of properties
Usually, commercial properties have higher circle rates as compared to the rates prevalent for residential properties. Circle rates are also defined based on the type of the property. The minimum value of a flat or an apartment in Noida would be different from that of plots and independent houses, even in the same sector.
In the case of high-rise residential societies, the State government allows for a floor relief of two percent per floor for housing units on the fourth floor and above. The maximum floor relief is capped at 20 percent of the minimum value.
The table below reveals the additional cost levied on common facilities in the group housing societies in Noida –
Common facilities | Additional cost involved |
Open car parking | Rs 1.5 lakh |
Closed car parking | Rs 3 lakh |
Swimming pool | 2 percent of the area circle rate |
Gym | 2 percent of the area circle rate |
Community Centre | 2 percent of the area circle rate |